You work hard to enjoy the benefits of homeownership and protecting the assets associated with your investment is a wise decision. At National Home Warranty, we provide the most comprehensive coverage for the primary systems, components and appliances in your home at an affordable price. Additionally, you’ll realize the peace of mind that comes from knowing you’re protected against untimely and expensive home repairs. The table below presents the coverage and pricing available with our Essential, Enhanced and Premium Warranty Plans for Sellers of Existing Homes.
Seller Existing Home Warranty Plan

Homes under 5,000 SF | HVAC | Plumbing | Appliance | Essential | Enhanced | Premium |
---|---|---|---|---|---|---|
AIR CONDITIONING / HEATING | ||||||
PLUMBING INCLUDING STOPPAGES | ||||||
FAUCETS, SHOWER HEADS, SHOWER ARMS | ||||||
WATER HEATER | ||||||
INSTANT HOT WATER DISPENSER | ||||||
GARBAGE DISPOSAL | ||||||
ELECTRICAL | ||||||
DISHWASHER | ||||||
RANGE / SINGLE OVEN / COOKTOP | ||||||
BUILT IN MICROWAVE | ||||||
TRASH COMPACTOR | ||||||
CENTRAL VACUUM | ||||||
GARAGE DOOR OPENER: HINGES, SPRINGS, CABLES, ROLLER & GUIDES | ||||||
CEILING, EXHAUST & ATTIC FANS | ||||||
RE-KEY | ||||||
PEST CONTROL | ||||||
MISMATCHED SYSTEMS | ||||||
IMPROPER INSTALLATION, REPAIR, MODIFICATION | ||||||
REMOVAL OF DEFECTIVE EQUIPMENT | ||||||
PERMITS / CODE VIOLATIONS | ||||||
INTERIOR HOSE BIBS | ||||||
REGISTERS, FILTERS, HEAT LAMPS, CONDENSER HOUSING | ||||||
CEILING FAN REPLACEMENT | ||||||
DISHWASHER: RACKS, ROLLERS & BASKETS | ||||||
RANGE / SINGLE OVEN / COOKTOP: CLOCKS, RACKS, HANDLES | ||||||
BUILT IN MICROWAVE INTERIOR LINING, DOOR GLASS, CLOCKS, HANDLES, SHELVES | ||||||
TRASH COMPACTOR REMOVABLE BUCKETS, LOCK & KEY | ||||||
GARAGE DOOR OPENER REMOTE TRANSMITTERS, KEY PADS | ||||||
HVAC MAINTENANCE PLAN | ||||||
PLUMBING MAINTENANCE PLAN | ||||||
ELECTRICAL MAINTENANCE PLAN | ||||||
NO TRADE SERVICE CALL FEES | ||||||
SERVICE WITHIN 24 HOURS* |
*Plumbing and HVAC trades only. Nevada properties only. Restrictions apply. Call for details. See Contract for details of coverage.
Property Types | HVAC | Plumbing | Appliance | Essential | Enhanced | Premium |
---|---|---|---|---|---|---|
Single Family | $ 340 | $ 340 | $ 340 | $ 470 | $ 540 | $ 960 |
Condo or Townhome | $ 305 | $ 215 | $ 305 | $ 435 | $ 515 | $ 935 |
Mobile Home | $ 305 | $ 215 | $ 305 | $ 435 | $ 515 | $ 935 |